Include Denny's Size Guide (popup)
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Baby’s apparel sizing 0-24 Months
| US SIZE | HEIGHT (IN) | WEIGHT (LB) |
|---|---|---|
| 0-3 Months | 16-22 | BIRTH TO 5.5 |
| 3-6 Months | 22-25 | 6-7.5 |
| 6-9 Months | 25-27 | 8-8.5 |
| 9-12 Months | 27-29 | 9-10.5 |
| 12-18 Months | 29-30 | 11-12 |
| 18-24 Months | 30-32 | 13-13.5 |
CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
SKIRT & SKORT LENGTHS:
From the crotch to the anklebone on the inside of the leg.
Girls apparel sizing
| US SIZE | 2/2T | 3/3T | XS|4/4T | XS|5 | S|6 | S|6X | M|7 | M|8 | L|10 | L|12 | XL|14 | XL|16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
HEIGHT (IN) |
33-35.5 | 36-38.5 | 39-41.5 | 42-44.5 | 45-46.5 | 47-48.5 | 49-51.5 | 51-53 | 53-55 | 55.5-58 | 58-60 | 60-62.5 |
| WEIGHT (LB) | 12-13.5 | 14-15.5 | 15.5-17 | 17-20.5 | 20.5-22 | 22-24.5 | 25-27 | 25-27 | 27-33 | 33.5-39.5 | 40-45.5 | 46-52 |
| CHEST (IN) | 20.5 | 21 | 22 | 23 | 24 | 26 | 26.5 | 26.5 | 27 | 28 | 29.5 | 31 |
| WAIST (IN) | 21 | 21.5 | 22 | 22 | 22.5 | 23.5 | 24.5 | 24.5 | 25.5 | 26.5 | 27.5 | 29 |
| HIPS (IN) | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 27.5 | 28.5 | 30 | 31.5 | 33 |
CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
SKIRT & SKORT LENGTHS:
From the crotch to the anklebone on the inside of the leg.
Boy’s apparel sizing
| US SIZE | 2/2T | 3/3T | XS | 4/4T | XS|5 | S|6 | S|7 | S|7X | S|8 | M|10 | M|12 | L|14 | L|16 | XL|18 | XL|20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
HEIGHT (IN) |
33-35.5 | 36-38.5 | 39-41.5 | 42-45 | 45-48 | 48-50 | 50-52 | 50-53.5 | 54-55.5 | 56-58 | 58.5-61 | 61-64 | 64.5-66 | 66.5-68 |
| WEIGHT (LB) | 12-13.5 | 14-15.5 | 15.5-17 | 17-20.5 | 20.5-22 | 22-24.5 | 25-27 | 25-27 | 27-33 | 33.5-39.5 | 40-45.5 | 46-52 | 52.5-57 | 57.5-62.5 |
| CHEST (IN) | 20.5 | 21 | 22 | 23 | 24 | 26 | 26.5 | 26.5 | 27 | 28 | 29.5 | 31 | 32.5 | 35 |
| WAIST (IN) | 21 | 21.5 | 22 | 22 | 22.5 | 23.5 | 24.5 | 24.5 | 25.5 | 26.5 | 27.5 | 29 | 30 | 32.5 |
| HIPS (IN) | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 27.5 | 28.5 | 30 | 31.5 | 33 | 34 | 34.5 |
CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
SHORT LENGTHS:
From the crotch to the anklebone on the inside of the leg.